Bamboo Trellis
- S2/Sundaville
- S3/Mandevilla
- S4/Ivy
- Mandevilla
- Sundaville
First quality Bamboo Trellis are used for supporting climbing plants, but also adds extra value to your plants.
We deliver 3 standard types from stock; S2, S3 and S4 in lenght 35 till 180cm.
The Trellis can be produced with pointed legs for easier handling, and can be painted in several colours.
Special sizes and shapes are availble on request and can be delivered in only 3 to 4 weeks.
Click on the beam below for more specifications per Length.
S2/35
S2/45
S2/60
S3/35
S3/45
S3/60
S3/85
S3/110
S3/150
S3/180
S4/35
S4/45
S4/63
S4/85
| Height | Top | Bottem | Diameter | Quantity | Weight | Quantity/pallet |
| (cm.) | (cm.) | (cm.) | (mm.) | (pcs./box) | (kg.) | (boxes) |
| 35 | 8 | 5 | 8/10 | 500 | 13,5 | 18 |
| Heigth | Top | Bottem | Diameter | Quantity | Weight | Quantity/pallet |
| (cm.) | (cm.) | (cm.) | (mm.) | (pcs.) | (kg.) | (boxes) |
| 45 | 8 | 5 | 8/10 | 290 | 12 | 14 |
| Heigth | Top | Bottem | Diameter | Quantity | Weigth | Quantity/pallet |
| (cm.) | (cm.) | (cm.) | (mm.) | (pcs.) | (kg.) | (boxes) |
| 60 | 12 | 6 | 8/10 | 240 | 10 | 14 |
| Heigth | Top | bottem | Diameter | Quantity | Weight | Quantity/pallet |
| (cm.) | (cm.) | (cm.) | (mm.) | (pcs.) | (kg.) | (boxes) |
| 35 | 20 | 7 | 8/10 | 250 | 15 | 250 |
| Heigth | Top | Bottem | Diameter | Quantity | Weight | Quantity/pallet |
| (cm.) | (cm.) | (cm.) | (mm.) | (pcs.) | (kg.) | (boxes) |
| 45 | 20 | 9 | 8/10 | 250 | 16 | 14 |
| Heigth | Top | Bottem | Diameter | Quantity | Weight | Quantity/pallet |
| (cm.) | (cm.) | (cm.) | (mm.) | (pcs.) | (kg.) | (boxes) |
| 60 | 28 | 12 | 8/10 | 130 | 12 | 14 |
| Heigth | Top | Bottem | Diameter | Quantity | Weight | Quantity/pallet |
| (cm.) | (cm.) | (cm.) | (mm.) | (pcs.) | (kg.) | (boxes) |
| 85 | 33 | 12 | 10/12 | 100 | 12 | 10 |
Height Top Bottem Diameter Quantity/pallet Weight (cm.) (cm.) (cm.) (mm.) (pcs.) (kg.) 110 40 12 10/12 510
| Height | Top | Bottem | Diameter | Quantity/pallet | Weight |
| (cm.) | (cm.) | (cm.) | (mm.) | (pcs.) | (kg.) |
| 150 | 50 | 13 | 12/14 | 300 |
| Height | Top | Bottem | Diameter | Quantity/pallet | Weight |
| (cm.) | (cm.) | (cm.) | (mm.) | (pcs.) | (kg.) |
| 180 | 50 | 23 | 12/14 | 300 |
| Height | Top | Bottem | Diameter | Quantity | Weight | Quantity/pallet |
| (cm.) | (cm.) | (cm.) | (mm.) | (pcs.) | (kg.) | (boxes) |
| 35 | 18 | 5 | 8/10 | 350 | 13 | 14 |
| Height | Top | Bottem | Diameter | Quantity | Weight | Quantity/pallet |
| (cm.) | (cm.) | (cm.) | (mm.) | (pcs.) | (kg.) | (boxes) |
| 45 | 20 | 6 | 8/10 | 250 | 12,5 | 14 |
| Height | Top | Bottem | Diameter | Quantity | Weight | Quantity/pallet |
| (cm.) | (cm.) | (cm.) | (mm.) | (pcs.) | (kg.) | (boxes) |
| 63 | 26 | 8 | 8/10 | 120 | 12 | 14 |
| Height | Top | Bottem | Diameter | Quantity | Weight | Quantity/pallet |
| (cm.) | (cm.) | (cm.) | (mm.) | (pcs.) | (kg.) | (boxes) |
| 85 | 34 | 8 | 8/10 | 90 | 15 | 10 |
Bamboo canes
Coloured Flowersticks
Natural Flowersticks
Special Shapes
Raffia
Decoration Bamboo